Senarai proksi percuma HTTP
Proksi awam dikumpulkan daripada sumber terbuka dan diuji dari pelayan kami setiap 15 minit. Hanya proksi yang mengembalikan IP keluar yang berfungsi dalam semakan terkini akan dipaparkan.
- Berfungsi sekarang
- 316
- Semakan terakhir
- 6 Nov 2026, 4:32 PTG UTC
- Negara
- 49
- Kependaman median
- 2368 ms
| Proksi | Protokol | Negara | Ketanpanamaan | Kependaman | Masa operasi | Disemak |
|---|---|---|---|---|---|---|
| 139.162.78.109:8080 | HTTP | 🇯🇵 Jepun | Telus | 307 ms | 100% | 4:30 PTG UTC |
| 4.144.146.21:80 | HTTP | 🇸🇬 Singapura | Tanpa nama | 326 ms | 100% | 4:30 PTG UTC |
| 97.74.87.226:80 | HTTP | 🇸🇬 Singapura | Telus | 374 ms | 100% | 4:30 PTG UTC |
| 39.109.113.97:4090 | HTTP | 🇭🇰 Hong Kong SAR China | Telus | 376 ms | 100% | 4:30 PTG UTC |
| 128.199.202.122:3128 | HTTP | 🇸🇬 Singapura | Telus | 386 ms | 100% | 4:30 PTG UTC |
| 203.19.38.114:1080 | HTTP | 🇨🇳 China | Telus | 392 ms | 100% | 4:30 PTG UTC |
| 139.59.1.14:8080 | HTTP | 🇮🇳 India | Telus | 417 ms | 100% | 4:30 PTG UTC |
| 194.150.110.134:80 | HTTP | 🇩🇰 Denmark | Telus | 463 ms | 100% | 4:31 PTG UTC |
| 3.21.247.154:55377 | HTTP | 🇭🇺 Hungary | Tidak diketahui | 503 ms | 100% | 4:31 PTG UTC |
| 206.245.131.160:80 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 526 ms | 100% | 4:30 PTG UTC |
| 34.105.252.3:3128 | HTTP | 🇬🇧 United Kingdom | Telus | 528 ms | 100% | 4:31 PTG UTC |
| 103.237.102.191:11111 | HTTP | 🇲🇴 Macau SAR China | Telus | 532 ms | 100% | 4:30 PTG UTC |
| 134.209.29.120:3128 | HTTP | 🇬🇧 United Kingdom | Telus | 540 ms | 100% | 4:30 PTG UTC |
| 154.201.127.230:8080 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 541 ms | 100% | 4:32 PTG UTC |
| 8.219.77.141:80 | HTTP | 🇸🇬 Singapura | Telus | 554 ms | 100% | 4:30 PTG UTC |
| 195.114.209.50:80 | HTTP | 🇪🇸 Sepanyol | Elit | 554 ms | 100% | 4:30 PTG UTC |
| 80.74.54.148:3128 | HTTP | 🇩🇪 Jerman | Tanpa nama | 556 ms | 100% | 4:30 PTG UTC |
| 91.107.248.7:80 | HTTP | 🇩🇪 Jerman | Telus | 562 ms | 100% | 4:30 PTG UTC |
| 103.134.1.14:8080 | HTTP | 🇵🇰 Pakistan | Telus | 562 ms | 100% | 4:30 PTG UTC |
| 198.199.86.11:3128 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 564 ms | 100% | 4:30 PTG UTC |
| 161.35.70.249:80 | HTTP | 🇩🇪 Jerman | Telus | 569 ms | 100% | 4:30 PTG UTC |
| 72.56.73.23:80 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 601 ms | 100% | 4:30 PTG UTC |
| 144.124.251.24:10064 | HTTP | 🇬🇧 United Kingdom | Telus | 617 ms | 100% | 4:30 PTG UTC |
| 12.50.107.221:80 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 618 ms | 100% | 4:30 PTG UTC |
| 143.246.138.227:80 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 632 ms | 100% | 4:30 PTG UTC |
| 174.138.119.88:80 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 639 ms | 100% | 4:30 PTG UTC |
| 209.97.150.167:3128 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 680 ms | 100% | 4:30 PTG UTC |
| 40.177.65.8:80 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 695 ms | 100% | 4:30 PTG UTC |
| 12.50.107.220:80 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 695 ms | 100% | 4:30 PTG UTC |
| 159.203.61.169:3128 | HTTP | 🇨🇦 Kanada | Telus | 751 ms | 100% | 4:30 PTG UTC |
| 152.230.215.123:80 | HTTP | 🇨🇱 Chile | Telus | 819 ms | 100% | 4:30 PTG UTC |
| 8.213.37.17:8888 | HTTP | 🇸🇦 Arab Saudi | Tidak diketahui | 882 ms | 100% | 4:30 PTG UTC |
| 45.195.104.6:80 | HTTP | 🇲🇺 Mauritius | Telus | 898 ms | 100% | 4:30 PTG UTC |
| 198.46.87.212:3128 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 909 ms | 100% | 4:30 PTG UTC |
| 197.221.240.247:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1034 ms | 100% | 4:30 PTG UTC |
| 197.221.234.253:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1034 ms | 100% | 4:30 PTG UTC |
| 41.220.16.214:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1035 ms | 100% | 4:30 PTG UTC |
| 197.221.249.199:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1036 ms | 100% | 4:30 PTG UTC |
| 41.220.16.215:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1039 ms | 100% | 4:30 PTG UTC |
| 197.221.249.198:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1040 ms | 100% | 4:30 PTG UTC |
| 197.221.249.196:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1043 ms | 100% | 4:30 PTG UTC |
| 197.221.240.246:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1044 ms | 100% | 4:30 PTG UTC |
| 197.221.240.182:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1044 ms | 100% | 4:30 PTG UTC |
| 197.221.234.252:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1044 ms | 100% | 4:30 PTG UTC |
| 197.221.235.122:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1045 ms | 100% | 4:30 PTG UTC |
| 41.220.16.223:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1046 ms | 100% | 4:30 PTG UTC |
| 41.220.16.213:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1047 ms | 100% | 4:30 PTG UTC |
| 41.220.16.210:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1050 ms | 100% | 4:30 PTG UTC |
| 41.220.22.7:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1051 ms | 100% | 4:30 PTG UTC |
| 197.221.240.176:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1051 ms | 100% | 4:30 PTG UTC |
| 41.220.16.208:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1052 ms | 100% | 4:30 PTG UTC |
| 197.221.234.149:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1052 ms | 100% | 4:30 PTG UTC |
| 197.221.240.178:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1054 ms | 100% | 4:30 PTG UTC |
| 41.220.16.218:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1055 ms | 100% | 4:30 PTG UTC |
| 197.221.249.197:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1057 ms | 100% | 4:30 PTG UTC |
| 156.38.112.11:80 | HTTP | 🇬🇭 Ghana | Telus | 1092 ms | 100% | 4:30 PTG UTC |
| 102.244.78.61:8083 | HTTP | 🇨🇲 Cameroon | Elit | 1222 ms | 100% | 4:30 PTG UTC |
| 197.221.237.248:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1238 ms | 100% | 4:30 PTG UTC |
| 41.220.16.211:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1238 ms | 100% | 4:30 PTG UTC |
| 108.181.132.59:8080 | HTTP | 🇺🇸 Amerika Syarikat | Elit | 1289 ms | 100% | 4:30 PTG UTC |
| 102.244.78.61:8084 | HTTP | 🇨🇲 Cameroon | Telus | 1293 ms | 100% | 4:31 PTG UTC |
| 41.220.16.219:80 | HTTP | 🇿🇼 Zimbabwe | Telus | 1302 ms | 100% | 4:30 PTG UTC |
| 101.255.136.42:80 | HTTP | 🇮🇩 Indonesia | Tidak diketahui | 1445 ms | 100% | 4:30 PTG UTC |
| 183.110.216.159:8091 | HTTP | 🇰🇷 Korea Selatan | Tanpa nama | 1547 ms | 100% | 4:32 PTG UTC |
| 180.211.93.104:8080 | HTTP | 🇮🇩 Indonesia | Telus | 1603 ms | 100% | 4:32 PTG UTC |
| 82.41.42.113:8080 | HTTP | 🇬🇧 United Kingdom | Telus | 1861 ms | 100% | 4:30 PTG UTC |
| 188.165.199.207:80 | HTTP | 🇫🇷 Perancis | Elit | 1877 ms | 100% | 4:30 PTG UTC |
| 34.43.46.91:443 | HTTP | 🇺🇸 Amerika Syarikat | Telus | 2028 ms | 100% | 4:30 PTG UTC |
| 47.237.2.245:6379 | HTTP | 🇸🇬 Singapura | Telus | 2062 ms | 100% | 4:30 PTG UTC |
| 163.223.112.42:8080 | HTTP | 🇮🇩 Indonesia | Tidak diketahui | 2066 ms | 100% | 4:31 PTG UTC |
| 47.250.51.110:9000 | HTTP | 🇲🇾 Malaysia | Elit | 2074 ms | 100% | 4:30 PTG UTC |
| 47.250.177.202:8000 | HTTP | 🇲🇾 Malaysia | Telus | 2076 ms | 100% | 4:30 PTG UTC |
| 47.250.51.110:8443 | HTTP | 🇲🇾 Malaysia | Telus | 2077 ms | 100% | 4:30 PTG UTC |
| 47.250.51.110:31281 | HTTP | 🇲🇾 Malaysia | Elit | 2079 ms | 100% | 4:30 PTG UTC |
| 8.219.229.53:8081 | HTTP | 🇸🇬 Singapura | Telus | 2082 ms | 100% | 4:30 PTG UTC |
| 8.219.229.53:8008 | HTTP | 🇸🇬 Singapura | Elit | 2083 ms | 100% | 4:30 PTG UTC |
| 8.215.15.163:8081 | HTTP | 🇮🇩 Indonesia | Telus | 2088 ms | 100% | 4:30 PTG UTC |
| 8.215.15.163:80 | HTTP | 🇮🇩 Indonesia | Telus | 2088 ms | 100% | 4:30 PTG UTC |
| 8.215.3.250:8008 | HTTP | 🇮🇩 Indonesia | Telus | 2089 ms | 100% | 4:30 PTG UTC |
| 8.215.3.250:8080 | HTTP | 🇮🇩 Indonesia | Telus | 2089 ms | 100% | 4:30 PTG UTC |
| 8.215.15.163:8008 | HTTP | 🇮🇩 Indonesia | Telus | 2089 ms | 100% | 4:30 PTG UTC |
| 8.213.197.208:8888 | HTTP | 🇹🇭 Thailand | Telus | 2094 ms | 100% | 4:30 PTG UTC |
| 8.213.195.191:9191 | HTTP | 🇹🇭 Thailand | Telus | 2095 ms | 100% | 4:30 PTG UTC |
| 8.213.195.191:18080 | HTTP | 🇹🇭 Thailand | Telus | 2096 ms | 100% | 4:30 PTG UTC |
| 8.215.3.250:119 | HTTP | 🇮🇩 Indonesia | Telus | 2097 ms | 100% | 4:30 PTG UTC |
| 8.213.195.191:8443 | HTTP | 🇹🇭 Thailand | Elit | 2100 ms | 100% | 4:30 PTG UTC |
| 8.213.222.247:666 | HTTP | 🇹🇭 Thailand | Telus | 2101 ms | 100% | 4:30 PTG UTC |
| 8.213.197.208:9098 | HTTP | 🇹🇭 Thailand | Elit | 2101 ms | 100% | 4:30 PTG UTC |
| 47.238.134.126:80 | HTTP | 🇭🇰 Hong Kong SAR China | Telus | 2102 ms | 100% | 4:30 PTG UTC |
| 47.238.128.246:8443 | HTTP | 🇭🇰 Hong Kong SAR China | Elit | 2103 ms | 100% | 4:30 PTG UTC |
| 47.238.134.126:10010 | HTTP | 🇭🇰 Hong Kong SAR China | Telus | 2103 ms | 100% | 4:30 PTG UTC |
| 47.238.60.156:8181 | HTTP | 🇭🇰 Hong Kong SAR China | Elit | 2103 ms | 100% | 4:30 PTG UTC |
| 8.212.165.164:808 | HTTP | 🇵🇭 Filipina | Telus | 2118 ms | 100% | 4:30 PTG UTC |
| 8.220.136.174:5060 | HTTP | 🇵🇭 Filipina | Elit | 2119 ms | 100% | 4:30 PTG UTC |
| 8.212.165.164:86 | HTTP | 🇵🇭 Filipina | Telus | 2120 ms | 100% | 4:30 PTG UTC |
| 175.100.103.170:1256 | HTTP | 🇰🇭 Kemboja | Telus | 2155 ms | 100% | 4:30 PTG UTC |
| 47.100.73.178:45 | HTTP | 🇨🇳 China | Telus | 2163 ms | 100% | 4:30 PTG UTC |
| 47.99.112.148:9080 | HTTP | 🇨🇳 China | Telus | 2166 ms | 100% | 4:30 PTG UTC |
| 103.182.22.175:8000 | HTTP | 🇻🇳 Vietnam | Telus | 2168 ms | 100% | 4:30 PTG UTC |
| 116.172.234.154:1181 | HTTP | 🇨🇳 China | Elit | 2177 ms | 100% | 4:31 PTG UTC |
Menunjukkan 100 terpantas daripada 316 proksi yang berfungsi.
Baca ini sebelum menggunakan proksi percuma
- Proksi awam percuma dikendalikan oleh pihak ketiga yang tidak dikenali. Mereka boleh mencatat, membaca atau mengubah suai trafik yang tidak disulitkan.
- Jangan sekali-kali log masuk ke akaun e-mel, perbankan, sosial atau iklan melalui proksi percuma.
- IP awam dikongsi oleh ramai orang serentak, jadi ia sering kali disekat atau ditandakan oleh laman web.
- Kebanyakan proksi percuma berhenti berfungsi dalam masa beberapa jam. Gunakannya untuk ujian pantas sahaja, bukan untuk perkara penting.
Perlukan IP yang menjadi milik anda seorang?
Proksi peribadi diperuntukkan kepada seorang pelanggan sahaja, kekal sama sepanjang tempoh sewaan dan disertakan dengan pengesahan nama pengguna dan kata laluan.
Proksi percuma mengikut protokol
Proksi percuma mengikut negara
- 🇺🇸 Amerika Syarikat (287)
- 🇳🇱 Belanda (126)
- 🇨🇳 China (57)
- 🇮🇩 Indonesia (45)
- 🇸🇬 Singapura (34)
- 🇻🇳 Vietnam (31)
- 🇨🇦 Kanada (29)
- 🇷🇺 Rusia (27)
- 🇩🇪 Jerman (25)
- 🇭🇰 Hong Kong SAR China (23)
- 🇯🇵 Jepun (23)
- 🇬🇧 United Kingdom (17)
- 🇵🇭 Filipina (17)
- 🇰🇷 Korea Selatan (17)
- 🇹🇭 Thailand (15)
- 🇲🇾 Malaysia (15)
- 🇮🇳 India (9)
- 🇵🇰 Pakistan (9)
- 🇧🇷 Brazil (6)
- 🇧🇩 Bangladesh (6)
- 🇫🇷 Perancis (6)
- 🇦🇺 Australia (3)
- 🇲🇽 Mexico (2)
- 🇺🇦 Ukraine (2)
- 🇮🇹 Itali (2)
- 🇹🇼 Taiwan (2)
- 🇿🇦 Afrika Selatan (2)
- 🇦🇷 Argentina (1)
- 🇵🇱 Poland (1)
- 🇪🇸 Sepanyol (1)
- 🇪🇬 Mesir (1)
- 🇰🇪 Kenya (1)
- 🇨🇱 Chile (1)
Bagaimana senarai ini disemak
- 1
Kumpul
Alamat proksi dikumpulkan daripada beberapa senarai awam terbuka.
- 2
Uji
Setiap proksi diminta memuatkan halaman ujian dari pelayan kami. Proksi yang gagal, tamat masa atau mendedahkan IP kami sendiri akan dialih keluar.
- 3
Terbit
Proksi yang berfungsi disenaraikan bersama kependaman yang kami ukur dan bahagian semakan terkini yang berjaya dilalui.
API senarai proksi percuma (TXT / JSON)
Buat pertanyaan pada senarai langsung sama yang kami semak semula setiap 15 minit. Percuma untuk alat pembangun dan penyelidikan: simpan cache respons sekurang-kurangnya 5 minit dan letakkan pautan kembali ke vinaproxy.com.
curl -s "https://vinaproxy.com/api/free-proxies?format=txt" curl -s "https://vinaproxy.com/api/free-proxies?protocol=socks5&country=US&format=txt"
curl -s "https://vinaproxy.com/api/free-proxies?protocol=http&limit=50&format=json"
Soalan lazim
Adakah proksi ini benar-benar percuma?
Ya. Ini ialah proksi awam yang boleh diakses oleh sesiapa sahaja. Kami tidak mengendalikannya; kami hanya mengujinya dan menerbitkan yang berfungsi.
Berapa kerapkah senarai ini dikemas kini?
Setiap 15 minit. Setiap proksi memaparkan masa kali terakhir ia disemak.
Apakah maksud HTTP, SOCKS4 dan SOCKS5?
Ia merupakan protokol proksi. Proksi HTTP berfungsi untuk trafik web, SOCKS4 dan SOCKS5 boleh membawa trafik TCP lain; SOCKS5 juga menyokong pengesahan dan IPv6.
Apakah yang dimaksudkan dengan masa operasi di sini?
Peratusan semakan terkini kami yang berjaya dilalui oleh proksi tersebut. Nombor yang lebih tinggi bermakna ia berfungsi dengan lebih konsisten.
Adakah selamat menggunakan proksi percuma?
Hanya untuk tugasan yang tidak sensitif. Pengendali proksi percuma boleh melihat trafik yang tidak disulitkan, jadi jangan sekali-kali menghantar kata laluan atau data peribadi melaluinya.