Lista ta' proxies b'xejn f'in-Netherlands
Proxies pubbliċi miġbura minn sorsi miftuħa u ttestjati mis-server tagħna kull 15-il minuta. Jintwerew biss proxies li rritornaw IP tal-ħruġ attiv fl-aħħar verifika.
- Jaħdmu bħalissa
- 126
- L-aħħar verifika
- 06 Nov 2026 16:32 UTC
- Pajjiżi
- 1
- Latenza medjana
- 6333 ms
| Proxy | Protokoll | Pajjiż | Anonimità | Latenza | Uptime | Iċċekkjat |
|---|---|---|---|---|---|---|
| 5.255.113.177:1080 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 1420 ms | 100% | 16:30 UTC |
| 45.74.31.46:5434 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 1693 ms | 100% | 16:31 UTC |
| 45.74.31.46:17907 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 1819 ms | 100% | 16:31 UTC |
| 45.74.31.42:13727 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 1980 ms | 100% | 16:30 UTC |
| 45.74.31.47:17046 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 2055 ms | 100% | 16:31 UTC |
| 45.74.31.41:7300 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 2517 ms | 100% | 16:31 UTC |
| 45.74.31.46:5424 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 2633 ms | 100% | 16:32 UTC |
| 45.74.31.47:10843 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 2789 ms | 100% | 16:30 UTC |
| 45.74.31.41:7236 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3138 ms | 100% | 16:32 UTC |
| 45.74.31.47:14986 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3159 ms | 100% | 16:31 UTC |
| 45.74.31.46:8627 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3283 ms | 100% | 16:30 UTC |
| 45.74.31.41:7192 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3348 ms | 100% | 16:32 UTC |
| 45.74.31.42:5244 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3381 ms | 100% | 16:30 UTC |
| 45.74.31.41:6897 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3459 ms | 100% | 16:31 UTC |
| 45.74.31.42:15551 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3503 ms | 100% | 16:31 UTC |
| 45.74.31.42:12995 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3555 ms | 100% | 16:31 UTC |
| 45.74.31.47:4038 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3601 ms | 100% | 16:30 UTC |
| 45.74.31.41:14509 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3914 ms | 100% | 16:30 UTC |
| 45.74.31.42:4705 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 3949 ms | 100% | 16:32 UTC |
| 45.74.31.47:6565 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4029 ms | 100% | 16:30 UTC |
| 45.74.31.46:8447 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4040 ms | 100% | 16:30 UTC |
| 45.74.31.47:17012 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4068 ms | 100% | 16:31 UTC |
| 45.74.31.46:7305 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4094 ms | 100% | 16:31 UTC |
| 45.74.31.40:8186 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4169 ms | 100% | 16:30 UTC |
| 45.74.31.41:4726 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4291 ms | 100% | 16:30 UTC |
| 45.74.31.41:4351 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4404 ms | 100% | 16:31 UTC |
| 45.74.31.41:4458 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4415 ms | 100% | 16:31 UTC |
| 45.74.31.40:7487 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4893 ms | 100% | 16:30 UTC |
| 45.74.31.46:5535 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4894 ms | 100% | 16:32 UTC |
| 128.199.37.92:1080 | SOCKS5 | 🇳🇱 in-Netherlands | Trasparenti | 4917 ms | 100% | 16:30 UTC |
| 45.74.31.47:10548 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 4925 ms | 100% | 16:31 UTC |
| 45.74.31.47:17525 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5328 ms | 100% | 16:30 UTC |
| 45.74.31.47:11402 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5423 ms | 100% | 16:30 UTC |
| 45.74.31.41:12089 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5516 ms | 100% | 16:31 UTC |
| 45.74.31.42:7058 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5551 ms | 100% | 16:31 UTC |
| 45.74.31.42:7073 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5677 ms | 100% | 16:30 UTC |
| 45.74.31.40:8139 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5772 ms | 100% | 16:30 UTC |
| 45.74.31.47:7274 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5856 ms | 100% | 16:31 UTC |
| 45.74.31.47:9404 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5912 ms | 100% | 16:31 UTC |
| 45.74.31.40:11263 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5943 ms | 100% | 16:31 UTC |
| 45.74.31.47:16235 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5966 ms | 100% | 16:31 UTC |
| 45.74.31.46:5541 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5975 ms | 100% | 16:30 UTC |
| 45.74.31.46:13437 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5978 ms | 100% | 16:30 UTC |
| 45.74.31.42:7672 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5992 ms | 100% | 16:30 UTC |
| 45.74.31.46:8881 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 5994 ms | 100% | 16:31 UTC |
| 45.74.31.41:7087 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6030 ms | 100% | 16:32 UTC |
| 45.74.31.46:12392 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6043 ms | 100% | 16:31 UTC |
| 45.74.31.40:11004 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6136 ms | 100% | 16:31 UTC |
| 45.74.31.46:4827 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6162 ms | 100% | 16:32 UTC |
| 45.74.31.47:4879 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6172 ms | 100% | 16:30 UTC |
| 45.74.31.47:15966 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6197 ms | 100% | 16:31 UTC |
| 45.74.31.46:8394 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6234 ms | 100% | 16:31 UTC |
| 45.74.31.40:11398 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6324 ms | 100% | 16:30 UTC |
| 45.74.31.42:9933 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6333 ms | 100% | 16:31 UTC |
| 45.74.31.41:12650 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6406 ms | 100% | 16:30 UTC |
| 45.74.31.41:9235 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6406 ms | 100% | 16:32 UTC |
| 45.74.31.40:8094 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6568 ms | 100% | 16:30 UTC |
| 45.74.31.41:11870 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6617 ms | 100% | 16:32 UTC |
| 45.74.31.40:17292 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6718 ms | 100% | 16:31 UTC |
| 45.74.31.47:11113 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6806 ms | 100% | 16:30 UTC |
| 45.74.31.46:10456 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 6848 ms | 100% | 16:32 UTC |
| 45.74.31.40:7880 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7022 ms | 100% | 16:30 UTC |
| 45.74.31.47:17888 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7092 ms | 100% | 16:32 UTC |
| 45.74.31.46:15090 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7130 ms | 100% | 16:30 UTC |
| 45.74.31.40:8107 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7147 ms | 100% | 16:31 UTC |
| 45.74.31.47:10572 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7214 ms | 100% | 16:32 UTC |
| 45.74.31.47:10940 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7218 ms | 100% | 16:30 UTC |
| 45.74.31.47:8448 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7252 ms | 100% | 16:31 UTC |
| 45.74.31.41:12930 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7321 ms | 100% | 16:32 UTC |
| 45.74.31.46:6565 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7367 ms | 100% | 16:31 UTC |
| 45.74.31.47:16217 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7370 ms | 100% | 16:30 UTC |
| 45.74.31.41:41441 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7395 ms | 100% | 16:32 UTC |
| 45.74.31.46:7925 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7570 ms | 100% | 16:31 UTC |
| 45.74.31.40:12653 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7642 ms | 100% | 16:31 UTC |
| 45.74.31.47:4018 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7687 ms | 100% | 16:30 UTC |
| 45.74.31.47:9603 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7812 ms | 100% | 16:30 UTC |
| 45.74.31.47:17959 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7956 ms | 100% | 16:30 UTC |
| 45.74.31.42:7012 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 7978 ms | 100% | 16:30 UTC |
| 45.74.31.40:5264 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8006 ms | 100% | 16:30 UTC |
| 45.74.31.40:14279 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8023 ms | 100% | 16:30 UTC |
| 45.74.31.41:4229 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8102 ms | 100% | 16:30 UTC |
| 45.74.31.42:4891 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8119 ms | 100% | 16:31 UTC |
| 45.74.31.47:16755 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8134 ms | 100% | 16:32 UTC |
| 62.84.245.79:80 | HTTP | 🇳🇱 in-Netherlands | Trasparenti | 8185 ms | 100% | 16:30 UTC |
| 45.74.31.40:9240 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8241 ms | 100% | 16:30 UTC |
| 45.74.31.42:5547 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8362 ms | 100% | 16:30 UTC |
| 45.74.31.41:12057 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8488 ms | 100% | 16:30 UTC |
| 45.74.31.46:7349 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8509 ms | 100% | 16:30 UTC |
| 45.74.31.47:17475 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8551 ms | 100% | 16:30 UTC |
| 45.74.31.41:16094 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8610 ms | 100% | 16:30 UTC |
| 45.74.31.46:4157 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8831 ms | 100% | 16:32 UTC |
| 45.74.31.40:10526 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 8886 ms | 100% | 16:30 UTC |
| 45.74.31.41:21418 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 9091 ms | 100% | 16:32 UTC |
| 45.74.31.40:4822 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 9379 ms | 100% | 16:30 UTC |
| 45.74.31.47:13449 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 9654 ms | 100% | 16:31 UTC |
| 45.74.31.40:8103 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 9824 ms | 100% | 16:30 UTC |
| 45.74.31.47:16579 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 9845 ms | 100% | 16:31 UTC |
| 45.74.31.41:7303 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 10206 ms | 100% | 16:31 UTC |
| 45.74.31.46:10199 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 10232 ms | 100% | 16:31 UTC |
| 45.74.31.40:8132 | SOCKS5 | 🇳🇱 in-Netherlands | Elite | 10449 ms | 100% | 16:31 UTC |
Qed jintwerew l-aktar 100 veloċi minn 126 proxy attivi.
Aqra dan qabel tuża proxy b'xejn
- Proxies pubbliċi b'xejn huma mħaddma minn partijiet terzi mhux magħrufa. Jistgħu jilloggjaw, jaqraw jew jimmodifikaw traffiku li mhuwiex kriptat.
- Qatt tidħol f'kontijiet tal-imejl, tal-bank, tal-midja soċjali jew tar-reklami permezz ta' proxy b'xejn.
- IPs pubbliċi huma kondiviżi minn bosta nies f'daqqa, u għalhekk spiss jiġu mblukkati jew immarkati mill-websajts.
- Il-biċċa l-kbira tal-proxies b'xejn jieqfu jaħdmu fi ftit sigħat. Użahom għal testijiet ta' malajr, mhux għal affarijiet importanti.
Għandek bżonn IP li jkun tiegħek biss?
Proxy privat huwa assenjat lil klijent wieħed, jibqa' l-istess għall-perjodu kollu tal-kiri u jiġi b'awtentikazzjoni ta' username u password.
Proxies b'xejn skont il-protokoll
Proxies b'xejn skont il-pajjiż
- 🇺🇸 l-Istati Uniti (287)
- 🇳🇱 in-Netherlands (126)
- 🇨🇳 iċ-Ċina (57)
- 🇮🇩 l-Indoneżja (45)
- 🇸🇬 Singapore (34)
- 🇻🇳 il-Vjetnam (31)
- 🇨🇦 il-Kanada (29)
- 🇷🇺 ir-Russja (27)
- 🇩🇪 il-Ġermanja (25)
- 🇭🇰 ir-Reġjun Amministrattiv Speċjali ta’ Hong Kong tar-Repubblika tal-Poplu taċ-Ċina (23)
- 🇯🇵 il-Ġappun (23)
- 🇬🇧 ir-Renju Unit (17)
- 🇵🇭 il-Filippini (17)
- 🇰🇷 il-Korea t’Isfel (17)
- 🇹🇭 it-Tajlandja (15)
- 🇲🇾 il-Malasja (15)
- 🇮🇳 l-Indja (9)
- 🇵🇰 il-Pakistan (9)
- 🇧🇷 Il-Brażil (6)
- 🇧🇩 il-Bangladesh (6)
- 🇫🇷 Franza (6)
- 🇦🇺 l-Awstralja (3)
- 🇲🇽 il-Messiku (2)
- 🇺🇦 l-Ukrajna (2)
- 🇮🇹 l-Italja (2)
- 🇹🇼 it-Tajwan (2)
- 🇿🇦 l-Afrika t’Isfel (2)
- 🇦🇷 l-Arġentina (1)
- 🇵🇱 il-Polonja (1)
- 🇪🇸 Spanja (1)
- 🇪🇬 l-Eġittu (1)
- 🇰🇪 il-Kenja (1)
- 🇨🇱 iċ-Ċili (1)
Kif tiġi vverifikata din il-lista
- 1
Ġbir
L-indirizzi tal-proxies jinġabru minn diversi listi pubbliċi miftuħa.
- 2
Ittestjar
Kull proxy jintalab jillowdja paġna tat-test mis-server tagħna. Proxies li jfallu, jagħlqu l-ħin jew jiżvelaw l-IP tagħna jitneħħew.
- 3
Pubblikazzjoni
Il-proxies li jaħdmu jiġu elenkati bil-latenza li rreġistrajna u l-persentaġġ ta' verifiki reċenti li għaddew minnhom.
API għal-lista ta' proxies b'xejn (TXT / JSON)
Staqsi lill-istess lista diretta li nerġgħu nivverifikaw kull 15-il minuta. B'xejn għal għodod tal-iżviluppaturi u riċerka: żomm ir-risposti fil-cache għal mill-inqas 5 minuti u poġġi link lura lejn vinaproxy.com.
curl -s "https://vinaproxy.com/api/free-proxies?format=txt" curl -s "https://vinaproxy.com/api/free-proxies?protocol=socks5&country=US&format=txt"
curl -s "https://vinaproxy.com/api/free-proxies?protocol=http&limit=50&format=json"
Mistoqsijiet frekwenti
Dawn il-proxies huma verament b'xejn?
Iva. Huma proxies pubbliċi li kulħadd jista' jużahom. Aħna ma nħaddmuhomx; aħna biss nittestjawhom u nippubblikaw dawk li jaħdmu.
Kull kemm tiġi aġġornata l-lista?
Kull 15-il minuta. Kull proxy juri meta ġie vverifikat l-aħħar.
Xi jfissru HTTP, SOCKS4 u SOCKS5?
Huma protokolli ta' proxy. Proxies HTTP jaħdmu għat-traffiku tal-web, SOCKS4 u SOCKS5 jistgħu jġorru traffiku TCP ieħor; SOCKS5 jappoġġja wkoll awtentikazzjoni u IPv6.
Xi jfisser uptime hawnhekk?
Is-sehem ta' verifiki reċenti tagħna li l-proxy għadda minnhom. Numru ogħla jfisser li kien qed jaħdem b'mod aktar konsistenti.
Huwa sikur li tuża proxy b'xejn?
Għal kompiti mhux sensittivi biss. L-operatur ta' proxy b'xejn jista' jara traffiku mhux kriptat, għalhekk qatt tibgħat passwords jew dejta personali permezz tiegħu.